<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buck Research Instruments L.L.C.</title>
	<atom:link href="http://www.hygrometers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygrometers.com</link>
	<description>Buck Research Instruments specializes in producing High Performance Chilled Mirror Hygrometers that offer fast and accurate measurements while maintaining exceptional reliability inherent only to chilled mirror operating principles.</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E-mail outage</title>
		<link>http://www.hygrometers.com/2011/07/e-mail-outage/</link>
		<comments>http://www.hygrometers.com/2011/07/e-mail-outage/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hygrometers.com/?p=705</guid>
		<description><![CDATA[We experienced an e-mail outage on some of our e-mail addresses from June 26th until July 5th. We apologize for any inconveniences that this may have caused, and ask anyone that sent an e-mail to us during those dates to please resend your e-mails as we probably did not get them.]]></description>
			<content:encoded><![CDATA[<p>We experienced an e-mail outage on some of our e-mail addresses from June 26th until July 5th. We apologize for any inconveniences that this may have caused, and ask anyone that sent an e-mail to us during those dates to please resend your e-mails as we probably did not get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2011/07/e-mail-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourmile Canyon fire</title>
		<link>http://www.hygrometers.com/2010/09/fourmile-canyon-fire/</link>
		<comments>http://www.hygrometers.com/2010/09/fourmile-canyon-fire/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hygrometers.com/?p=699</guid>
		<description><![CDATA[Buck Research Instruments, LLC would like to thank all of the firefighters that helped with the Fourmile Canyon fire just west of Boulder. We noticed something wrong here on Labor Day when the sun was blotted out of the sky and ash started falling on us. Fortunately, while the fire was less than 4 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Buck Research Instruments, LLC would like to thank all of the firefighters that helped with the Fourmile Canyon fire just west of Boulder. We noticed something wrong here on Labor Day when the sun was blotted out of the sky and ash started falling on us. Fortunately, while the fire was less than 4 miles due west of us, the fire never got close enough to Boulder that we had to be evacuated, and that is in large part due to the ceaseless  efforts of the firefighters both on the ground and in the air. We also wanted to let everyone know that we are OK,  and we are also relieved that no one was injured, resident or firefighter, by the fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2010/09/fourmile-canyon-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web and e-mail outage</title>
		<link>http://www.hygrometers.com/2010/08/web-and-e-mail-outage/</link>
		<comments>http://www.hygrometers.com/2010/08/web-and-e-mail-outage/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hygrometers.com/?p=694</guid>
		<description><![CDATA[Buck Research Instruments experienced a web and e-mail outage from around 3 p.m. on Friday, August 6th until 10 a.m. August 8th. We apologize for the inconvenience. Anyone who tried contacting us by e-mail, those e-mails were bounced. If you could please send those e-mails again, we will respond as quickly as possible.]]></description>
			<content:encoded><![CDATA[<p>Buck Research Instruments experienced a web and e-mail outage from around 3 p.m. on Friday, August 6th until 10 a.m. August 8th. We apologize for the inconvenience. Anyone who tried contacting us by e-mail, those e-mails were bounced. If you could please send those e-mails again, we will respond as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2010/08/web-and-e-mail-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Buetow</title>
		<link>http://www.hygrometers.com/2010/04/alice-buetow/</link>
		<comments>http://www.hygrometers.com/2010/04/alice-buetow/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hygrometers.com/?p=643</guid>
		<description><![CDATA[We are sad to announce the passing of Alice Buetow. She is irreplaceable and was instrumental in the success of Buck Research Instruments. Alice will be greatly missed. A funeral service will be held Monday, May 03, 2010, 10:30 AM, at Sacred Heart of Jesus Catholic Church, 2312 14th Street, Boulder, CO 80301. A service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygrometers.com/wp-content/uploads/a0143221-2044-46f6-964f-7eb15b86f582.jpg"><img class="size-full wp-image-653   alignleft" style="margin-right: 10px; border: medium none;" title="a0143221-2044-46f6-964f-7eb15b86f582" src="http://www.hygrometers.com/wp-content/uploads/a0143221-2044-46f6-964f-7eb15b86f582.jpg" alt="Alice Buetow" width="125" height="128" /></a></p>
<p>We are sad to announce the passing of Alice Buetow. She is irreplaceable and was instrumental in the success of Buck Research Instruments. Alice will be greatly missed.</p>
<p>A funeral service will be held Monday, May 03, 2010, 10:30 AM, at Sacred Heart of Jesus Catholic  Church, 2312 14th Street, Boulder, CO  80301. A service will also be held at Pinelawn Memorial Park in Milwaukee on Tuesday, May 4th at 2pm. Read her obituary <a href="http://www.legacy.com/dignity-memorial/obituary.aspx?n=Alice-Buetow&amp;lc=2558&amp;mid=4236751" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2010/04/alice-buetow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck Humidity Calculator app for iPhone now available</title>
		<link>http://www.hygrometers.com/2009/12/app-for-iphone-now-available/</link>
		<comments>http://www.hygrometers.com/2009/12/app-for-iphone-now-available/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hygrometers.com/?p=619</guid>
		<description><![CDATA[The contest is now over. Thanks to everyone who made a submission. Winners have been notified by e-mail. The app is now available for $4.99 US in the iTunes store. Here is a direct link to the application.  Please e-mail us your suggestions or requests for additional features,  and we will do our best to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygrometers.com/wp-content/uploads/humiditycalc_itunes_icon_lg_120.png"><img class="alignleft size-full wp-image-638" style="margin-right: 10px; border: none;" title="humiditycalc_itunes_icon_lg_120" src="http://www.hygrometers.com/wp-content/uploads/humiditycalc_itunes_icon_lg_120.png" alt="humiditycalc_itunes_icon_lg_120" width="120" height="122" /></a>The contest is now over. Thanks to everyone who made a submission. Winners have been notified by e-mail. The app is now available for $4.99 US in the iTunes store. <a href="http://itunes.apple.com/us/app/buck-humidity-calculator/id344186964?mt=8">Here is a direct link</a><a href="http://itunes.apple.com/us/app/humiditycalc/id344186964?mt=8"> </a>to the application.  Please <a href="mailto:mailbox@hygrometers.com">e-mail us</a> your suggestions or requests for additional features,  and we will do our best to add them to the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2009/12/app-for-iphone-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIBRATIONS ARE IMPORTANT</title>
		<link>http://www.hygrometers.com/2009/11/calibration/</link>
		<comments>http://www.hygrometers.com/2009/11/calibration/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/bri/?p=19</guid>
		<description><![CDATA[We offer calibrations for all chilled mirror hygrometers, not just the ones we manufacture. We can do verifications of other humidity sensors, too. All of our calibrations are NIST traceable. We can calibrate temperature, pressure and of course dew point temperature and relative humidity. Find out more HERE.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-405 alignleft" style="margin-right: 10px;" title="b" src="http://www.hygrometers.com/wp-content/uploads/b.jpg" alt="b" width="118" height="161" /></p>
<p>We offer calibrations for all chilled mirror hygrometers, not just the ones we manufacture. We can do verifications of other humidity sensors, too. All of our calibrations are NIST traceable.</p>
<p>We can calibrate temperature, pressure and of course dew point temperature and relative humidity. Find out more <a href="http://www.hygrometers.com/support/calibration/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2009/11/calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUESTIONS? JUST ASK</title>
		<link>http://www.hygrometers.com/2009/10/consulting/</link>
		<comments>http://www.hygrometers.com/2009/10/consulting/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/bri/?p=24</guid>
		<description><![CDATA[Please call (1-800-HUMIDITY) or e-mail us for a free consultation with us to determine how best to meet your humidity measurement needs. We are always happy to make recommendations of suitable instruments, or even verify that instruments you have already chosen would be appropriate for your application. Find out more HERE.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-426 alignleft" style="margin-right: 10px;" title="a" src="http://www.hygrometers.com/wp-content/uploads/a1.jpg" alt="a" width="118" height="161" />Please call (1-800-HUMIDITY) or<a href="mailto:mailbox@buck-research.com"> e-mail</a> us for a free consultation with us to determine how best to meet your humidity measurement needs. We are always happy to make recommendations of suitable instruments, or even verify that instruments you have already chosen would be appropriate for your application. Find out more <a href="http://www.hygrometers.com/support/consulting/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygrometers.com/2009/10/consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

