PRODUCTS
CR-3 CRYOGENIC HYGROMETER

The new CR-3, like the CR-2, utilizes a closed cycle cryocooler, but differs in that it cannot be used on aircraft. The CR-3 is specifically designed for long-term, continuous-use applications where the instrument will mounted in a fixed location such as a laboratory.
Cryocooler lifetime is greatly extended for the CR-3. Typically, MTBF is over 100,000 hours for the cooler.
Options include a special sample chamber and mirror assembly for toxic and corrosive gases. Like all our instruments, the CR-3 is helium-leak checked. In addition to voltage, current and alarm outputs, the CR-3 has an RS-232 port.
CR-3 Hygrometer Specifications
| Measurement Range | ||
| Dew / frost point temperature | -120 to +30°C | |
| Lowest Concentration ppbv | ||
| sea level | <1 | |
| 100 psig (7.8 bar) | <.5 | |
| Reading Accuracy °C | ||
| Entire Range | ±0.1°C | |
| Concentration | ±2% | |
| Typical Response Time | 10-20 seconds | |
| Operating Range | ||
| Temperature | -40 to +60°C | |
| Pressure, psia (bar) | 5 to 115 psia (0.3 to 7.8 bar) | |
| Air / Gas flow range | 0.2 to 3 liters/min | |
| Cooling Mechanism | Kleemenko Cycle Cryocooler | |
| Power Requirements | ||
| Standard | 115 vac, 60 Hz, <250 W | |
| Optional | 220-240 vac, 50-60Hz | |
| Outputs | 0-10V, 4-20mA, Alarm, RS-232 |
Note: These are approximate specifications. Exact performance will vary depending on installation and operating environment. The right to make technical changes is reserved.